Source-backed tractor comparisonQuick scan
John Deere 3038E vs Kubota L3902 vs Mahindra 1635 HST vs KIOTI CK3540H
Compare current source-backed specifications for four compact tractors around the 35 to 38 horsepower class. Power terminology remains source-specific rather than being relabeled as a single rating standard. Values below come from the current published records in Farm Machine Specs; missing cells stay unpublished rather than being estimated.
Key differences
Largest numeric spreads among shared normalized specifications. These are descriptive comparisons, not best-or-worst ratings.
- Hydraulic pump capacity: Mahindra 1635 HST 7.5 US gal/min vs KIOTI CK3540H 11.3 US gal/min.
- Engine displacement: John Deere 3038E 1.568 L vs Mahindra 1635 HST 2.048 L.
- Overall width: KIOTI CK3540H 54.5 in vs Mahindra 1635 HST 64 in.
- Fuel tank capacity: Mahindra 1635 HST 29 L vs KIOTI CK3540H 34 L.
- Wheelbase: Kubota L3902 63.4 in vs Mahindra 1635 HST 73 in.
Want to change one of these tractors?Open the interactive Compare tool with these models preselected.
Customize comparisonElectrical
| Specification | John Deere 3038E | Kubota L3902 | Mahindra 1635 HST | KIOTI CK3540H |
|---|---|---|---|---|
| Alternator | 55 AOfficial source | — | 12 V, 90 AOfficial source | — |
Engine
| Specification | John Deere 3038E | Kubota L3902 | Mahindra 1635 HST | KIOTI CK3540H |
|---|---|---|---|---|
| Engine manufacturer | YanmarOfficial source | KubotaOfficial source | — | KIOTIOfficial source |
| Engine displacement | 1.568 LOfficial source | — | 2.048 LOfficial source | 1.826 LOfficial source |
| Rated engine speed | 2,500 rpmOfficial source | 2,700 rpmOfficial source | — | — |
| Cylinders | — | 3Official source | 3Official source | — |
| Engine power | — | — | 36.2 hpOfficial source | 35 hpOfficial source |
| Engine speed at published power | — | — | 2,500 rpmOfficial source | 2,600 rpmOfficial source |
Hydraulics
| Specification | John Deere 3038E | Kubota L3902 | Mahindra 1635 HST | KIOTI CK3540H |
|---|---|---|---|---|
| Maximum total hydraulic flow | 35.2 L/minOfficial source | — | 10.8 US gal/minOfficial source | — |
| 3-point hitch category | — | SAE Category IOfficial source | — | Category 1Official source |
| Hydraulic pump capacity | — | — | 7.5 US gal/minOfficial source | 11.3 US gal/minOfficial source |
| Hitch lift capacity | — | — | 1,720 lbOfficial source | 1,631 lbOfficial source |
PTO
| Specification | John Deere 3038E | Kubota L3902 | Mahindra 1635 HST | KIOTI CK3540H |
|---|---|---|---|---|
| PTO power | 30 hpOfficial source | 32.1 hpOfficial source | — | — |
| Rear PTO | Independent 540 rpm rear PTO; electronically engaged wet clutchOfficial source | 540 rpm at 2425 engine rpmOfficial source | — | — |
| PTO power | — | — | 26 hpOfficial source | 28.9 hpOfficial source |
| PTO type | — | — | Live with overrunning clutchOfficial source | LiveOfficial source |
| PTO speeds | — | — | Rear 540 @ 2376 rpm; Mid 2000 optional @ 2526 rpmOfficial source | Rear 540 rpm; mid 2,000 rpm optionalOfficial source |
Transmission
| Specification | John Deere 3038E | Kubota L3902 | Mahindra 1635 HST | KIOTI CK3540H |
|---|---|---|---|---|
| Transmission | Hydrostatic (HST), 2 rangesOfficial source | Gear shift with synchronized shuttle, 8 forward / 8 reverseOfficial source | — | — |
| Transmission | — | — | HST - 3 ranges; infinite speedsOfficial source | Hydrostatic; 3-rangeOfficial source |
Dimensions & Weight
| Specification | John Deere 3038E | Kubota L3902 | Mahindra 1635 HST | KIOTI CK3540H |
|---|---|---|---|---|
| Overall length | — | 108.7 inOfficial source | 123.8 inOfficial source | 120.9 inOfficial source |
| Overall width | — | 55.1 inOfficial source | 64 inOfficial source | 54.5 inOfficial source |
| Overall height | — | 91.7 inOfficial source | 90.2 inOfficial source | 92.9 inOfficial source |
| Wheelbase | — | 63.4 inOfficial source | 73 inOfficial source | 65.7 inOfficial source |
| Ground clearance | — | 13.4 inOfficial source | 12.2 inOfficial source | 13.4 inOfficial source |
| Tractor weight | — | — | 3,086 lbOfficial source | 2,733.7 lbOfficial source |
Capacities
| Specification | John Deere 3038E | Kubota L3902 | Mahindra 1635 HST | KIOTI CK3540H |
|---|---|---|---|---|
| Fuel tank capacity | — | — | 29 LOfficial source | 34 LOfficial source |