Source-backed tractor comparisonQuick scan
John Deere 3039R vs Kubota L3902 vs Mahindra 1640 HST vs KIOTI CK4040H
Compare current source-backed specifications for four premium and standard compact tractors around the 38 to 40 horsepower class. Engine-power labels are shown according to each official source rather than normalized into an unsupported common rating. Values below come from the current published records in Farm Machine Specs; missing cells stay unpublished rather than being estimated.
Key differences
Largest numeric spreads among shared normalized specifications. These are descriptive comparisons, not best-or-worst ratings.
- Engine displacement: John Deere 3039R 1.496 L vs Mahindra 1640 HST 2.732 L.
- Hydraulic pump capacity: Mahindra 1640 HST 7.7 US gal/min vs KIOTI CK4040H 11.3 US gal/min.
- Cylinders: Kubota L3902 3 vs Mahindra 1640 HST 4.
- Wheelbase: Kubota L3902 63.4 in vs Mahindra 1640 HST 76.9 in.
- PTO power: Mahindra 1640 HST 27.7 hp vs KIOTI CK4040H 33.3 hp.
Want to change one of these tractors?Open the interactive Compare tool with these models preselected.
Customize comparisonElectrical
| Specification | John Deere 3039R | Kubota L3902 | Mahindra 1640 HST | KIOTI CK4040H |
|---|---|---|---|---|
| Alternator | 75 AOfficial source | — | 12 V, 90 AOfficial source | — |
Engine
| Specification | John Deere 3039R | Kubota L3902 | Mahindra 1640 HST | KIOTI CK4040H |
|---|---|---|---|---|
| Engine manufacturer | YanmarOfficial source | KubotaOfficial source | — | KIOTIOfficial source |
| Engine displacement | 1.496 LOfficial source | — | 2.732 LOfficial source | 1.826 LOfficial source |
| Rated engine speed | 2,600 rpmOfficial source | 2,700 rpmOfficial source | — | — |
| Aspiration | TurbochargedOfficial source | — | — | IntercoolerOfficial source |
| Cylinders | — | 3Official source | 4Official source | — |
| Engine power | — | — | 38.7 hpOfficial source | 39.5 hpOfficial source |
PTO
| Specification | John Deere 3039R | Kubota L3902 | Mahindra 1640 HST | KIOTI CK4040H |
|---|---|---|---|---|
| PTO power | 31.1 hpOfficial source | 32.1 hpOfficial source | — | — |
| Rear PTO | Independent 540 rpm rear PTO; electronically engaged with mechanical mid/both/rear selectorOfficial source | 540 rpm at 2425 engine rpmOfficial source | — | — |
| PTO power | — | — | 27.7 hpOfficial source | 33.3 hpOfficial source |
| PTO type | — | — | Live with overrunning clutchOfficial source | LiveOfficial source |
| PTO speeds | — | — | Rear 540 @ 2376 rpm; Mid 2000 optional @ 2526 rpmOfficial source | Rear 540 rpm; mid 2,000 rpm optionalOfficial source |
Transmission
| Specification | John Deere 3039R | Kubota L3902 | Mahindra 1640 HST | KIOTI CK4040H |
|---|---|---|---|---|
| Transmission | eHydro hydrostatic transmissionOfficial source | Gear shift with synchronized shuttle, 8 forward / 8 reverseOfficial source | — | — |
| Transmission | — | — | HST - 3 ranges; infinite speedsOfficial source | Hydrostatic; 3-rangeOfficial source |
Dimensions & Weight
| Specification | John Deere 3039R | Kubota L3902 | Mahindra 1640 HST | KIOTI CK4040H |
|---|---|---|---|---|
| Overall length | — | 108.7 inOfficial source | 127.8 inOfficial source | 120.9 inOfficial source |
| Overall width | — | 55.1 inOfficial source | 62 inOfficial source | 54.5 inOfficial source |
| Overall height | — | 91.7 inOfficial source | 91.5 inOfficial source | 92.9 inOfficial source |
| Wheelbase | — | 63.4 inOfficial source | 76.9 inOfficial source | 65.7 inOfficial source |
| Ground clearance | — | 13.4 inOfficial source | 12.8 inOfficial source | 13.4 inOfficial source |
| Tractor weight | — | — | 3,175 lbOfficial source | 2,733.7 lbOfficial source |
Hydraulics
| Specification | John Deere 3039R | Kubota L3902 | Mahindra 1640 HST | KIOTI CK4040H |
|---|---|---|---|---|
| 3-point hitch category | — | SAE Category IOfficial source | — | Category 1Official source |
| Hydraulic pump capacity | — | — | 7.7 US gal/minOfficial source | 11.3 US gal/minOfficial source |
| Hitch lift capacity | — | — | 1,720 lbOfficial source | 1,631 lbOfficial source |
Capacities
| Specification | John Deere 3039R | Kubota L3902 | Mahindra 1640 HST | KIOTI CK4040H |
|---|---|---|---|---|
| Fuel tank capacity | — | — | 29 LOfficial source | 34 LOfficial source |